Our Services
PLANS AND PRICING
TAXATION & ACCOUNTING STARTING AT $90
BOOKKEEPING PLANS
| WHAT YOU GET / MONTHLY PRICING |
β$54 Best FOR DIYers | β$350+ * | β$1500+ * | |
| Quickbooks Online Essentials | β![]() | β![]() | β![]() |
| βBookkeeping | ![]() | β![]() | β![]() |
| Payroll (Up to 5 employees, each additional employee $20)β | $100/month | β$100/month | β![]() |
| Free Chart of Account set up - 500$ Valueβ | β![]() | β![]() | β![]() |
| Automation Rulesβ | β![]() | β![]() | β![]() |
| Reconciliationβ | β![]() | β![]() | β![]() |
| Monthly Check Insβ | β![]() | β![]() | β![]() |
| GST/HST Filing* (Quarterly and Annually)β | β$75 | β![]() | β![]() |
| CPA Email/Phone Supportβ | β$ 90/30min | β4 hours/Year | β![]() |
| Fractional CFO Supportβ | β![]() | ![]() | β![]() |
| Compilation Engagement Report*β | β$2000 | ββ$1800 | β![]() |
| Corporate Tax Return*β | β$1800 | β$1500 | β![]() |
| Year end Adjustmentsβ | β![]() | β![]() | β![]() |
| Information Returns (T4, T5, etc, included with Payroll)β | β$150* | β$150* | β![]() |
*Prices are based on complexity and volume.
Stand-alone prices start at: Corporate Return $2000, COMPILATION ENGAGEMENT $2200, Consulting $125/30min.
Personal Taxes starting at $75
Flat monthly pricing.
No surprise invoices.
Three ways to work with a CPA β from doing your own books with our setup behind you, right through to a Fractional CPA in your corner every month. Pick the one that matches where your business is today.
Do-It-Yourself
For start-ups and owner-operators who are comfortable entering their own transactions.
- QuickBooks Online Essentials below retail
- Chart of Accounts built for you β $500 value, free
- Automation rules so entry takes minutes, not evenings
- Discounted year-end tax & financial statement package
Small Biz Books
For established businesses that want the books, payroll and HST off their plate entirely.
- Everything in DIY, plus full bookkeeping
- Monthly reconciliation & year-end adjustments
- GST/HST filing included β quarterly or annual
- 4 hours of CPA support each year
- Preferred pricing on corporate tax & compilations
In-House Accountant
For growing companies that need CFO-level oversight without a full-time finance hire.
- Everything in Small Biz Books, fully included
- Payroll, T4s and T5s at no extra charge
- Monthly check-in calls with your CPA
- Fractional CFO support β budgets and forecasts
- Corporate return & compilation engagement included
Compare what's included
Green means it's already in your monthly fee. Orange means it's an optional add-on.
| What you get | Do-It-Yourself$54 / month | Small Biz Books$350+ / month | In-House Accountant$1,500+ / month |
|---|---|---|---|
| Software & set-up | |||
| QuickBooks Online EssentialsBilled below retail through us | |||
| Chart of Accounts set-up$500 value β free on every plan | |||
| Automation rules | |||
| Monthly bookkeeping | |||
| BookkeepingPriced on complexity, never per transaction | |||
| Account reconciliation | |||
| Year-end adjustments | |||
| Monthly check-in call | |||
| Payroll & sales tax | |||
| PayrollUp to 5 employees Β· $20 each additional | + $100/mo | + $100/mo | Included |
| GST/HST filingQuarterly or annual | + $75 | ||
| Information returnsT4, T5 β included with payroll | + $150 | + $150 | Included |
| Year-end & advisory | |||
| Corporate tax returnStand-alone price $2,000 | $1,800 | $1,500 | Included |
| Compilation engagement reportStand-alone price $2,200 | $2,000 | $1,800 | Included |
| CPA email & phone support | $90 / 30 min | 4 hrs / year | Priority access |
| Fractional CFO supportBudgets, forecasts, growth planning | |||
| Get a quote | Get a quote | Get a quote |
- Personal income tax β from $75
- Corporate tax return β from $2,000
- Compilation engagement β from $2,200
- Ad-hoc consulting β $125 / 30 min
Not sure where you land?
Answer a few questions and get a real number in about two minutes β no email wall, no sales call required.
Estimate my year-end cost βBhundhoo Tax Professional Corporation Β· CPA Ontario Β· London, ON & virtual across Canada








